Advertisement
Subaru Sambar vs Honda Acty: Which Kei Truck Should You Buy?
A direct spec comparison between the Subaru Sambar (KS4, 1994-1998) and the Honda Acty (HA4, 1990-1994).
Verdict by Category
| Subaru Sambar | Honda Acty | Winner | |
|---|---|---|---|
| Horsepower | 46hp | 40hp | Subaru Sambar |
| Payload | 750 lbs | 660 lbs | Subaru Sambar |
| Lower typical price | 4800,9000 | 4000,7000 | Honda Acty |
Full Spec Comparison
| Spec | Subaru Sambar | Honda Acty |
|---|---|---|
| Make | Subaru | Honda |
| Model | Sambar | Acty |
| Generation | KS4 | HA4 |
| Years | 1994-1998 | 1990-1994 |
| Engine | 660 cc | 660 cc |
| Horsepower | 46 hp | 40 hp |
| Drivetrain | 4WD | 4WD |
| Transmission | 5MT | 5MT |
| Payload | 750 lbs | 660 lbs |
| Bed length | 75 in | 72 in |
| Price range | $4,800–$9,000 | $4,000–$7,000 |
| Best for | Orchard and vineyard work | Light-duty general use |
Subaru Sambar: Pros & Cons
Pros
- Improved suspension over KS3 generation
- Good ground clearance for orchard rows
- Strong reputation for long engine life
Cons
- Higher price point than equivalent Hijet
- Rear-engine repairs still require more labor time
- Less aftermarket lift kit support than Hijet/Carry
Honda Acty: Pros & Cons
Pros
- Honda build quality and engine reliability reputation
- Mid-ship engine layout improves weight balance
- Relatively quiet cabin for the class
Cons
- Smaller payload capacity than some competitors
- Parts network smaller than Daihatsu/Suzuki in the US
- Fewer 4WD trims were exported to auction relative to Hijet
Advertisement