Advertisement
Mitsubishi Minicab vs Daihatsu Hijet: Which Kei Truck Should You Buy?
A direct spec comparison between the Mitsubishi Minicab (U42T, 1991-1998) and the Daihatsu Hijet (S110P, 1994-1998).
Verdict by Category
| Mitsubishi Minicab | Daihatsu Hijet | Winner | |
|---|---|---|---|
| Horsepower | 42hp | 45hp | Daihatsu Hijet |
| Payload | 660 lbs | 770 lbs | Daihatsu Hijet |
| Lower typical price | 3800,7000 | 4500,8500 | Mitsubishi Minicab |
Full Spec Comparison
| Spec | Mitsubishi Minicab | Daihatsu Hijet |
|---|---|---|
| Make | Mitsubishi | Daihatsu |
| Model | Minicab | Hijet |
| Generation | U42T | S110P |
| Years | 1991-1998 | 1994-1998 |
| Engine | 660 cc | 660 cc |
| Horsepower | 42 hp | 45 hp |
| Drivetrain | 4WD | 4WD |
| Transmission | 5MT | 5MT |
| Payload | 660 lbs | 770 lbs |
| Bed length | 74 in | 76 in |
| Price range | $3,800–$7,000 | $4,500–$8,500 |
| Best for | Budget buyers wanting 4WD | General farm hauling |
Mitsubishi Minicab: Pros & Cons
Pros
- Often priced below Hijet/Carry equivalents at auction
- 4WD trims relatively common in this generation
- Simple mechanical layout
Cons
- Smallest parts and community support network of the group
- Fewer specialized aftermarket accessories
- Resale value tends to lag other brands
Daihatsu Hijet: Pros & Cons
Pros
- Excellent parts availability in the US import market
- Simple, reliable carbureted or early EFI engine
- Tight turning radius for tight farm gates
Cons
- Cab is cramped for taller drivers
- No power steering on base trims
- Limited factory sound insulation
Advertisement