Advertisement
Mazda Scrum vs Mitsubishi Minicab: Which Kei Truck Should You Buy?
A direct spec comparison between the Mazda Scrum (DB52T, 1999-2013) and the Mitsubishi Minicab (U61T, 1999-2013).
Verdict by Category
| Mazda Scrum | Mitsubishi Minicab | Winner | |
|---|---|---|---|
| Horsepower | 50hp | 50hp | Tie |
| Payload | 840 lbs | 700 lbs | Mazda Scrum |
| Lower typical price | 6800,12500 | 6000,11500 | Mitsubishi Minicab |
Full Spec Comparison
| Spec | Mazda Scrum | Mitsubishi Minicab |
|---|---|---|
| Make | Mazda | Mitsubishi |
| Model | Scrum | Minicab |
| Generation | DB52T | U61T |
| Years | 1999-2013 | 1999-2013 |
| Engine | 660 cc | 660 cc |
| Horsepower | 50 hp | 50 hp |
| Drivetrain | 4WD | 4WD |
| Transmission | 5MT/4AT | 5MT/4AT |
| Payload | 840 lbs | 700 lbs |
| Bed length | 78 in | 75 in |
| Price range | $6,800–$12,500 | $6,000–$11,500 |
| Best for | Carry-equivalent specs at a discount | Value-focused buyers wanting a newer unit |
Mazda Scrum: Pros & Cons
Pros
- Mechanically shared with the Suzuki Carry DB52T generation
- Typically priced below Carry-branded equivalents
- Same payload capacity as Carry counterpart
Cons
- Badge-specific trim parts harder to source than Carry
- Resale value generally trails Carry
- Confirm exact model year against the 25-year import cutoff
Mitsubishi Minicab: Pros & Cons
Pros
- Often the lowest-priced option among newer-generation kei trucks
- 4WD widely available
- Simple maintenance relative to newer Hijet/Carry electronics
Cons
- Smallest US parts network among newer-generation trucks
- Fewer specialized lift/suspension kits available
- Confirm exact model year against the 25-year import cutoff
Advertisement