Advertisement
Honda Acty vs Suzuki Carry: Which Kei Truck Should You Buy?
A direct spec comparison between the Honda Acty (HA4, 1990-1994) and the Suzuki Carry (DB51T, 1991-1998).
Verdict by Category
| Honda Acty | Suzuki Carry | Winner | |
|---|---|---|---|
| Horsepower | 40hp | 45hp | Suzuki Carry |
| Payload | 660 lbs | 770 lbs | Suzuki Carry |
| Lower typical price | 4000,7000 | 4200,8000 | Honda Acty |
Full Spec Comparison
| Spec | Honda Acty | Suzuki Carry |
|---|---|---|
| Make | Honda | Suzuki |
| Model | Acty | Carry |
| Generation | HA4 | DB51T |
| Years | 1990-1994 | 1991-1998 |
| Engine | 660 cc | 660 cc |
| Horsepower | 40 hp | 45 hp |
| Drivetrain | 4WD | 4WD |
| Transmission | 5MT | 5MT |
| Payload | 660 lbs | 770 lbs |
| Bed length | 72 in | 77 in |
| Price range | $4,000–$7,000 | $4,200–$8,000 |
| Best for | Light-duty general use | Best all-round value |
Honda Acty: Pros & Cons
Pros
- Honda build quality and engine reliability reputation
- Mid-ship engine layout improves weight balance
- Relatively quiet cabin for the class
Cons
- Smaller payload capacity than some competitors
- Parts network smaller than Daihatsu/Suzuki in the US
- Fewer 4WD trims were exported to auction relative to Hijet
Suzuki Carry: Pros & Cons
Pros
- Largest bed dimensions in this comparison group
- Very strong parts and aftermarket support in the US
- Widely regarded as the easiest model to find at auction
Cons
- Ride quality is firmer than Sambar
- Base trims lack power steering
- Interior trim wears faster than Honda equivalents
Advertisement