Advertisement
Daihatsu Hijet vs Suzuki Carry: Which Kei Truck Should You Buy?
A direct spec comparison between the Daihatsu Hijet (S200P, 1999-2004) and the Suzuki Carry (DA65T, 2002-2013).
Verdict by Category
| Daihatsu Hijet | Suzuki Carry | Winner | |
|---|---|---|---|
| Horsepower | 58hp | 50hp | Daihatsu Hijet |
| Payload | 800 lbs | 840 lbs | Suzuki Carry |
| Lower typical price | 7500,14000 | 8000,15000 | Daihatsu Hijet |
Full Spec Comparison
| Spec | Daihatsu Hijet | Suzuki Carry |
|---|---|---|
| Make | Daihatsu | Suzuki |
| Model | Hijet | Carry |
| Generation | S200P | DA65T |
| Years | 1999-2004 | 2002-2013 |
| Engine | 660 cc | 660 cc |
| Horsepower | 58 hp | 50 hp |
| Drivetrain | 4WD | 4WD |
| Transmission | 5MT/4AT | 5MT/4AT |
| Payload | 800 lbs | 840 lbs |
| Bed length | 80 in | 78 in |
| Price range | $7,500–$14,000 | $8,000–$15,000 |
| Best for | Buyers wanting modern power steering and safety features | Buyers prioritizing payload and newer condition |
Daihatsu Hijet: Pros & Cons
Pros
- Power steering standard on most trims
- More modern safety features than 1990s generations
- Higher horsepower improves highway on-ramp merging
Cons
- Higher price point, near or above the 25-year cutoff depending on exact model year
- Larger dimensions slightly reduce off-road agility
- Emissions equipment adds complexity for DIY maintenance
Suzuki Carry: Pros & Cons
Pros
- Strong payload capacity for the class
- Widest aftermarket bed accessory support
- Generally lower mileage available due to newer production years
Cons
- Confirm exact model year against the 25-year import cutoff before buying
- Higher upfront price than older generations
- Newer electronics can complicate DIY diagnostics
Advertisement