Advertisement
Daihatsu Hijet vs Suzuki Carry: Which Kei Truck Should You Buy?
A direct spec comparison between the Daihatsu Hijet (S110P, 1994-1998) and the Suzuki Carry (DB51T, 1991-1998).
Verdict by Category
| Daihatsu Hijet | Suzuki Carry | Winner | |
|---|---|---|---|
| Horsepower | 45hp | 45hp | Tie |
| Payload | 770 lbs | 770 lbs | Tie |
| Lower typical price | 4500,8500 | 4200,8000 | Suzuki Carry |
Full Spec Comparison
| Spec | Daihatsu Hijet | Suzuki Carry |
|---|---|---|
| Make | Daihatsu | Suzuki |
| Model | Hijet | Carry |
| Generation | S110P | DB51T |
| Years | 1994-1998 | 1991-1998 |
| Engine | 660 cc | 660 cc |
| Horsepower | 45 hp | 45 hp |
| Drivetrain | 4WD | 4WD |
| Transmission | 5MT | 5MT |
| Payload | 770 lbs | 770 lbs |
| Bed length | 76 in | 77 in |
| Price range | $4,500–$8,500 | $4,200–$8,000 |
| Best for | General farm hauling | Best all-round value |
Daihatsu Hijet: Pros & Cons
Pros
- Excellent parts availability in the US import market
- Simple, reliable carbureted or early EFI engine
- Tight turning radius for tight farm gates
Cons
- Cab is cramped for taller drivers
- No power steering on base trims
- Limited factory sound insulation
Suzuki Carry: Pros & Cons
Pros
- Largest bed dimensions in this comparison group
- Very strong parts and aftermarket support in the US
- Widely regarded as the easiest model to find at auction
Cons
- Ride quality is firmer than Sambar
- Base trims lack power steering
- Interior trim wears faster than Honda equivalents
Advertisement