Advertisement
Daihatsu Hijet Jumbo vs Suzuki Carry Truck: Which Kei Truck Should You Buy?
A direct spec comparison between the Daihatsu Hijet Jumbo (S500P, 2014-2021) and the Suzuki Carry Truck (DA16T, 2013-2023).
Verdict by Category
| Daihatsu Hijet Jumbo | Suzuki Carry Truck | Winner | |
|---|---|---|---|
| Horsepower | 52hp | 52hp | Tie |
| Payload | 770 lbs | 840 lbs | Suzuki Carry Truck |
| Lower typical price | 11000,18000 | 13000,20000 | Daihatsu Hijet Jumbo |
Full Spec Comparison
| Spec | Daihatsu Hijet Jumbo | Suzuki Carry Truck |
|---|---|---|
| Make | Daihatsu | Suzuki |
| Model | Hijet Jumbo | Carry Truck |
| Generation | S500P | DA16T |
| Years | 2014-2021 | 2013-2023 |
| Engine | 660 cc | 660 cc |
| Horsepower | 52 hp | 52 hp |
| Drivetrain | 4WD | 4WD |
| Transmission | 5MT/4AT | 5MT/4AT |
| Payload | 770 lbs | 840 lbs |
| Bed length | 68 in | 78 in |
| Price range | $11,000–$18,000 | $13,000–$20,000 |
| Best for | Buyers wanting an extended cab for passengers/storage | Buyers who want the newest possible unit, once import-eligible |
Daihatsu Hijet Jumbo: Pros & Cons
Pros
- Extended 'Jumbo' cab adds behind-seat storage or jump-seat space
- Modern safety equipment including airbags on many trims
- Significantly more comfortable interior than 1990s generations
Cons
- Not yet 25 years old for most model years — verify import eligibility carefully
- Highest price bracket in this comparison group
- Shorter bed length than standard-cab equivalents
Suzuki Carry Truck: Pros & Cons
Pros
- Modern safety features including available airbags and ABS
- Best fuel economy in this comparison group
- Strong resale value once import-eligible
Cons
- Not yet 25 years old for most of the production run — check eligibility before planning a purchase
- Highest price bracket in this list
- Import volume currently limited since eligibility is recent
Advertisement